What an architect charges in Almería: our fees
We publish the starting fee and the usual range for all 19 services. A house design starts at €6,500, a renovation design at €1,400, the documents for an AFO at €1,500 and an energy performance certificate at €65. These are fees excluding VAT; after a free first consultation we give you a fixed written quote within 24 hours.
| Service | From | Usual | Timescale |
|---|---|---|---|
| Homes | |||
| House design Basic and detailed design. Site supervision (dirección de obra) by the architect from €2,500 (around 2% of the construction cost). | €6,500 | €7,500 – €14,000 | Preliminary design with 3D in 3 to 4 weeks; full design in 6 to 10 weeks. |
| Full renovation Technical report for a minor works responsible declaration from €300. 3D image of the result, from €250 per view. | €1,400 | €1,800 – €4,500 | Technical report in 1 week; renovation design in 2 to 4 weeks. |
| House extension Includes a check of the existing structure. 3D images of the extension included. | €1,800 | €2,200 – €5,000 | Feasibility study in 1 week; design in 3 to 6 weeks. |
| Modular houses Includes adapting the manufacturer's documentation, the foundations and the utility connections. | €2,200 | €2,200 – €5,000 | Plot feasibility in 1 week; design in 3 to 5 weeks. |
| Swimming pool design With a plant room, sun terrace or retaining wall, it is quoted separately. | €550 | €550 – €1,200 | 1 to 2 weeks. |
| Feasibility before you buy If you then commission the design from us, we deduct the report from the price. | €250 | €250 – €600 | 3 to 5 working days, depending on how quickly the town hall replies. |
| Legalisation and licences | |||
| AFO declaration In Almería published prices range from €800 to €5,450, with an average close to €2,100. Municipal fees are not included. | €1,500 | €1,500 – €3,500 | Technical documents in 3 to 5 weeks; town hall decision within a maximum of 6 months. |
| Legalising works without a licence Legalisation fees are the same as for a normal licence; some town halls apply surcharges. | €1,200 | €1,200 – €3,500 | Legalisation project in 3 to 6 weeks. |
| Certificate of age If full drawings have to be drawn up, add from €120. | €250 | €250 – €600 | 1 to 2 weeks. |
| Occupancy licence In Roquetas published prices for this procedure range from €900 to €3,000. | €450 | €450 – €1,200 | 1 to 2 weeks. |
| Change of use to a home Preliminary viability study from €200, which we deduct if you go ahead. | €1,600 | €1,600 – €3,500 | Viability in 1 week; project in 3 to 5 weeks. |
| Plot subdivision and horizontal division Plot subdivision from €600; topographic survey charged separately if there is no reliable measurement. | €450 | €450 – €1,500 | 2 to 4 weeks. |
| Certificates and reports | |||
| Energy performance certificate Flat from €65, house from €95, commercial premises from €110. In Roquetas the average published price is €60 and the highest is €807. | €65 | €65 – €250 | Visit within 48 to 72 hours; certificate in 2 to 3 working days. |
| Expert report Confirming the report in court, from €250 per session. | €350 | €350 – €1,500 | 1 to 3 weeks. |
| ITE and IEE In Almería published prices range from €150 to €1,800 (IEE) and from €170 to €1,750 (ITE). | €300 | €300 – €1,800 | 2 to 4 weeks. |
| Structural soundness certificate With load calculation for solar panels, from €280. | €180 | €180 – €450 | 3 to 7 days. |
| Agricultural buildings and business licences | |||
| Business licence Low-impact activity from €350; activity with environmental qualification from €1,200; in El Ejido published prices range from €200 to €5,600. | €350 | €350 – €3,500 | Technical report in 1 to 2 weeks; project with environmental qualification in 3 to 4 weeks. |
| Agricultural buildings Building it usually costs between €200 and €300 per square metre, depending on the materials. | €1,400 | €1,400 – €4,500 | 3 to 6 weeks. |
| Fruit and vegetable packing warehouses Calculated on the construction budget. With 3D images of the warehouse to show to members or financial institutions. | €4,500 | €4,500 – €12,000 | 6 to 12 weeks. |
| Extras | |||
| Site supervision by the architect (new house) | €2,500 | ≈ 2% of the build cost | During the build |
| Site supervision for renovations and extensions | €900 | €900 – €2,500 | During the build |
| Survey drawings of the existing building | €120 | €120 – €450 | 1 week |
| Additional 3D image (renovations) | €250 | per view | 1 week |
What would your house cost?
A quick estimate of the build cost, fees and licence for a single-family house in Almería. For a fixed figure we need to see the plot.
Assumptions: build cost of about €1,000/m² at mid-range quality, including the builder's overheads and profit; design at around 5.7% of the build cost with a minimum of €6,500; site supervision at around 2% with a minimum of €2,500; licence and construction tax (ICIO) at around 3%. Excluding the plot and VAT.
What would your renovation cost?
Building cost, fees and town hall paperwork by the area you renovate and how far the work goes. It works for flats, houses and commercial units.
- Light refresh. Painting, floors, tiling and a kitchen or bathroom without moving walls.
- Mid-level. New kitchen and bathrooms, services and some changes to the layout.
- Full. Stripped out and rebuilt: layout, services, windows and doors and, if needed, structure or façade.
Build cost assumptions per square metre, taken from quote platforms (Cronoshare, Habitissimo and Trustlocal): light refresh €170 to €280, mid-level renovation €260 to €470 and full renovation €500 to €750. Fees excluding VAT: technical report from €300, renovation design from €1,400. Town hall paperwork and construction tax (ICIO) at around 4% of the build cost. These are orders of magnitude: the fixed figure comes after the visit.
Can your house be legalised?
Five questions based on Andalusian law (LISTA, articles 153 and 173) to find out which route your case has. It is a guide only: the file confirms it.
If you are unsure about an answer, choose “I don't know”. We check it free of charge in the first consultation.
How we set our fees
By comparing with what is paid in Almería. These are the prices published by the platform Certicalia for the province (minimum, average and maximum, excluding VAT, checked in October 2026).
| Job | Minimum | Average | Maximum | Our fee from |
|---|---|---|---|---|
| House design (Almería) | €6,000 | €9,800 | €25,000 | €6,500 |
| Home renovation design (Almería) | €500 | €2,000 | €8,000 | €1,400 |
| Swimming pool design (Almería) | €450 | €560 | €1,000 | €550 |
| Converting a commercial unit into a home (Almería) | €300 | €1,040 | €4,000 | €1,600 |
| Horizontal division (Almería) | €150 | €420 | €1,500 | €450 |
| Plot subdivision (Almería) | €500 | €800 | €2,000 | €600 |
| Energy performance certificate (Roquetas de Mar) | €45 | €60 | €807 | €65 |
| Expert report on damage to a home (Almería) | €300 | €2,040 | €9,000 | €350 |
| Building inspection, ITE (Almería) | €170 | €486 | €1,750 | €300 |
| Business licence (Almería) | €400 | €1,460 | €6,500 | €350 |
| Agricultural building design (Almería) | €1,200 | €2,960 | €10,000 | €1,400 |
Source: Certicalia price pages for the town shown. AFO is not listed on that platform: for it we use the published average of €2,100 (range €800 to €5,450) in the province.
Terms
- Fees exclude VAT (21%). Use the switch above to see them with VAT.
- Free first consultation: 30 minutes by phone, video call or at your home.
- Fixed written quote within 24 hours.
- Travel is included in the quote, anywhere in the province of Almería.
- Staged payments: on appointment, on delivery of the design or document and, if there is building work, during site supervision.
- They do not include municipal fees, construction tax (ICIO), notary, Land Registry or reports by other specialists (ground investigation, topographic survey), unless stated.
Want the exact figure?
Send us your case and we will give you a fixed written quote within 24 hours.