Where we work
Our base is in Almerimar (El Ejido). We work across the Poniente (western Almería), in Almería city and in the main towns of the rest of the province.
| Town or locality | Town hall | Population | Data from | Typical jobs |
|---|---|---|---|---|
| The Poniente and Almería city | ||||
| El Ejido | El Ejido | 93,258 | 2026 | Change of use to a home, AFO declaration, Agricultural buildings |
| Almerimar | El Ejido | 12,576 | 2026 | House design, House extension, Swimming pool design |
| Roquetas de Mar | Roquetas de Mar | 114,313 | 2026 | House design, Full renovation, Legalising works without a licence |
| Aguadulce | Roquetas de Mar | 17,917 | 2024 | Full renovation, Energy performance certificate, House design |
| Vícar | Vícar | 29,342 | 2025 | AFO declaration, House extension, Certificate of age |
| La Mojonera | La Mojonera | 8,793 | 2025 | AFO declaration, Agricultural buildings, Fruit and vegetable packing warehouses |
| Adra | Adra | 26,332 | 2026 | Certificate of age, Swimming pool design, Full renovation |
| Berja | Berja | 13,120 | 2025 | Full renovation, Plot subdivision and horizontal division, Certificate of age |
| Dalías | Dalías | 4,196 | 2025 | Modular houses, Plot subdivision and horizontal division, Full renovation |
| Balanegra | Balanegra | 3,055 | 2025 | House extension, Swimming pool design, Legalising works without a licence |
| Almería | Almería | 207,935 | 2026 | Full renovation, ITE and IEE, Energy performance certificate |
| Rest of the province | ||||
| Níjar | Níjar | 33,319 | 2025 | Feasibility before you buy, Agricultural buildings, AFO declaration |
| Huércal-Overa | Huércal-Overa | 20,860 | 2025 | AFO declaration, Certificate of age, Feasibility before you buy |
| Vera | Vera | 20,282 | 2025 | Full renovation, House design, Swimming pool design |
| Huércal de Almería | Huércal de Almería | 18,660 | 2025 | House extension, Full renovation, Business licence |
| Cuevas del Almanzora | Cuevas del Almanzora | 15,526 | 2025 | AFO declaration, Feasibility before you buy, Certificate of age |
| Albox | Albox | 12,799 | 2025 | AFO declaration, Certificate of age, Feasibility before you buy |
| Pulpí | Pulpí | 12,214 | 2025 | Agricultural buildings, Fruit and vegetable packing warehouses, House design |
| Garrucha | Garrucha | 10,845 | 2025 | Full renovation, Energy performance certificate, Change of use to a home |
| Carboneras | Carboneras | 8,458 | 2025 | Feasibility before you buy, House design, Full renovation |
| Mojácar | Mojácar | 7,680 | 2025 | Full renovation, House design, Swimming pool design |
Population: municipal register (padrón) at 1 January 2026 for the towns that have already approved it (El Ejido, Roquetas de Mar, Adra and Almería) and the official INE register at 1 January 2025 for the rest, because Spain's statistics office (INE) does not publish the official 2026 figures until December. Almerimar and Aguadulce are localities within El Ejido and Roquetas de Mar: Almerimar, 2026 municipal register; Aguadulce, 2024 INE gazetteer. We also cover the other towns in the province.
Shall we talk about your home?
Tell us what you need. Free first consultation and a fixed written quote within 24 hours.